1980 - Road Atlanta 50 Miles - Heat 1
21 September 1980 - Road Atlanta Circuit, USA
John Fitzpatrick wins in a Porsche 935 K3/80
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3/80 | 000 00023 | GTX | John Fitzpatrick (GB) | Dick Barbour Racing (USA) | 1st | 1st | 1st | 20 laps |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 2nd | 2nd | 6th | 20 laps |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul Sr. (USA) | JLP Racing (USA) | 3rd | 3rd | 8th | 20 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul, Jr. (USA) | Preston Henn (USA) | 4th | 4th | 3rd | 20 laps |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I) | Momo/Electrodyne (I) | 5th | 5th | 2nd | 20 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 6th | 6th | 11th | 20 laps |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 7th | 7th | 5th | 20 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 8th | 8th | 9th | 19 laps - DNF |
8 | Porsche 935 | GTX | Preston Henn (USA) | 10th | 10th | 14th | 19 laps | ||
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 13th | 3rd | 19th | 19 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Terry Herman (USA) | DeNarvaez Enterprises (CO) | 14th | 4th | 28th | 19 laps |
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 16th | 6th | 29th | 18 laps | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 17th | 7th | 33rd | 18 laps |
93 | Porsche 935 K3 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 22nd | 12th | 10th | 11 laps - DNF | |
35 | Porsche 934 | 930 670 0161 | GTO | Mandy Gonzalez (PR) | 23rd | 11th | 41st | 11 laps - DNF | |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Jr (CDN) | Heimrath Racing (CDN) | 24th | 13th | 12th | 10 laps - DNF |
2 | Porsche 935 | 930 770 0960 | GTX | Marty Hinze (USA) | Marty Hinze (USA) | 26th | 14th | 23rd | 8 laps - DNF |
32 | Porsche 934 | 930 670 0167 | GTO | Chester Vincentz (USA) | Electrodyne Racing (USA) | 27th | 13th | 37th | 8 laps - DNF |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | 30th | 15th | 25th | 3 laps - DNF | |
94 | Porsche 935 K3 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 32nd | 16th | 4th | 2 laps - DNF | |
00 | Porsche 935 K3/80 | 000 00017 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 33rd | 17th | 17th | 2 laps - DNF |
IMSA - International Motor Sport Association
Previous 1980 - Road Atlanta 50 Miles - Heat 2 Next 1980 - Dijon 1000 Kilometres