1980 - Daytona Finale 250 Miles
30 November 1980 - Daytona International Speedway, USA
Gianpiero Moretti & Reinhold Joest win in a Porsche 935 J
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Reinhold Jöst (D) | Momo/Electrodyne (I) | 1st | 1st | 4th | 65 laps |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul Sr. (USA)/John Paul, Jr. (USA) | JLP Racing (USA) | 2nd | 2nd | 5th | 64 laps |
46 | Porsche 935 J | 000 00012 | GTX | Volkert Merl (D)/Mauricio DeNarváez (COL) | 3rd | 3rd | 9th | 63 laps | |
2 | Porsche 935 | 930 770 0960 | GTX | Marty Hinze (USA)/Gary Belcher (USA) | Marty Hinze (USA) | 5th | 5th | 14th | 62 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 10th | 4th | 38th | 59 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR) | Boricua Racing (PR) | 13th | 5th | 31st | 57 laps |
58 | Porsche 911 Carrera RSR | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN) | 17th | 7th | 51st | 57 laps | ||
86 | Porsche 935 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 19th | 7th | 7th | 56 laps - DNF | |
34 | Porsche 911 | GTU | George Drolsom (USA) | Drolsom Racing (USA) | 20th | 5th | 58th | 55 laps | |
08 | Porsche 911 SC | 911 030 1263 | GTU | M. L. Speer (USA)/Ray Ratcliff (USA) | Moran Construction | 22nd | 6th | 65th | 55 laps |
52 | Porsche 911 | GTU | Fred Snow (USA)/Jeff Snow (USA) | 24th | 7th | 64th | 54 laps | ||
04 | Porsche 914/6 | 471 29 12215 | GTU | Vince DiLella (USA)/Manuel Cueto (USA) | DiLella Racing (USA) | 26th | 9th | 69th | 53 laps |
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 31st | 15th | 35th | 51 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing | 34th | 17th | 24th | 46 laps |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 35th | 9th | 2nd | 44 laps - DNF |
00 | Porsche 935 K3/80 | 000 00017 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 36th | 10th | 1st | 44 laps - Accident |
45 | Porsche 911 Carrera RSR | GTO | Albert Naon (USA) | 39th | 18th | 34th | 41 laps - DNF | ||
35 | Porsche 934 | 930 670 0161 | GTO | Mandy Gonzalez (PR) | 48th | 22nd | 28th | 24 laps - DNF | |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 49th | 12th | 8th | 23 laps - DNF |
36 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Dave Panaccione (USA) | Case Racing | 53rd | 17th | 74th | 17 laps - DNF |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 56th | 13th | 12th | 11 laps - DNF |
9 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA) | Preston Henn (USA) | 57th | 14th | 6th | 11 laps - DNF |
01 | Porsche 911 | GTU | J. Kurt Roehrig (USA) | 58th | 20th | 61st | 9 laps - DNF | ||
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN) | Heimrath Racing (CDN) | 59th | 15th | 10th | 8 laps - DNF |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA)/Chuck Grantham (USA) | 60th | 25th | 40th | 7 laps - DNF | |
62 | Porsche 911 | GTU | Bill Koll (USA) | Koll Motor Sports (USA) | 62nd | 22nd | 36th | 3 laps - DNF | |
94 | Porsche 935 K3 | 930 990 0028 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 67th | 16th | 3rd | 0 laps - DNF |
IMSA - International Motor Sport Association
Previous 1980 - H. P.-Joisten-Trophy Zolder Next 1981 - Daytona 24 Hours