1980 - Daytona 24 Hours
3 February 1980 - Daytona International Speedway, USA
Reinhold Joest, Rolf Stommelen & Volkert Merl win in a Porsche 935J
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd : GTU - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
2 | Porsche 935 J | 930 890 0014 | GTX | Reinhold Jöst (D)/Rolf Stommelen (D)/Volkert Merl (D) | Liqui Moly (D) | 1st | 1st | 2nd | 715 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | John Paul Sr. (USA)/Al Holbert (USA) | Thunderbird Swap Shop (USA) | 2nd | 2nd | 13th | 682 laps |
0 | Porsche 935 K3/80 | GTX | Ted Field (USA)/Danny Ongais (USA)/Milt Minter (USA) | Interscope Racing (USA) | 3rd | 3rd | 8th | 664 laps | |
62 | Porsche 914/6 | 914 043 0593 | GTU | Bill Koll (USA)/Jim Cook (USA)/Greg LaCava (USA) | William J. Koll (USA) | 5th | 1st | 48th | 632 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Alberto Vadia (USA)/Terry Herman (USA) | Montura Racing (USA) | 6th | 1st | 40th | 630 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/Ricardo Londono (CO) | DeNarvaez Racing (CO) | 7th | 2nd | 28th | 629 laps |
9 | Porsche 935 | 009 00030 | GTX | Skeeter McKitterick (USA)/Bob Garretson (USA)/Anny-Charlotte Verney (F) | Dick Barbour Racing (USA) | 9th | 5th | 12th | 599 laps |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA)/Hurley Haywood (USA)/Bruce Leven (USA) | Brumos Porsche Audi (USA) | 11th | 7th | 4th | 584 laps |
60 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Francisco Romero (YV)/Jean-Paul Libert (B)/Ernesto Soto (YV) | Hector Huerta (YV) | 13th | 3rd | 37th | 544 laps |
93 | Porsche 935 K3 | 009 00015 | GTX | Bill Whittington (USA)/Don Whittington (USA)/Dale Whittington (USA) | Whittington Bros. (USA) | 16th | 8th | 1st | 509 laps - DSQ Assistance |
08 | Porsche 911 SC | 911 030 1263 | GTU | M. L. Speer (USA)/Ray Ratcliff (USA)/Terry Wolters (USA) | Moran Construction | 18th | 6th | 57th | 489 laps |
57 | Porsche 914/4 | GTU | Lee Cutler (USA)/Dan Gilliland (USA)/Jeff Scott (USA) | Independent Personalized (USA) | 19th | 7th | 67th | 486 laps | |
22 | Porsche 911 Carrera RSR | GTO | Volker Bruckmann (USA)/David Goodell (USA)/Rug Cunningham (USA) | Group Bruckmann | 22nd | 6th | 55th | 464 laps | |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Honorato Espinosa (COL)/Jorge Cortes (COL)/Francisco Lopez (CO) | Botero Racing (CO) | 23rd | 7th | 35th | 457 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Tico Almeida (USA)/Rene Rodriguez (USA) | T & R Racing (DR) | 26th | 9th | 41st | 423 laps - DNF |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Manfred Schurti (FL)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 29th | 9th | 3rd | 405 laps |
85 | Porsche 911 Carrera RSR | GTO | David Deacon (CDN)/Peter Moennick (CDN)/Jacques Bienvenue (CDN) | David Deacon (CDN) | 32nd | 13th | 60th | 375 laps - Gearbox | |
06 | Porsche 911 | GTU | Joe DiBattista (USA)/Tom Ciccone (USA)/Alan Howes (USA) | Intrepid, Inc. | 33rd | 10th | 62nd | 358 laps | |
56 | Porsche 911 Carrera | 911 210 0224 | GTO | Rick Borlase (USA)/Don Kravig (USA)/Michael Hammond (USA) | Rick Borlase | 35th | 14th | 52nd | 348 laps |
24 | Porsche 934 | 930 670 0168 | GTO | Jack Refenning (USA)/Ray Mummery (USA)/Ren Tilton (USA) | American Racing Team (USA) | 37th | 15th | 26th | 337 laps - Accident |
52 | Porsche 911 S | GTU | Joseph Hamilton (USA)/Tom Cripe (USA)/Fred Snow (USA) | Snowmobile Racing | 38th | 12th | 63rd | 301 laps - Accident | |
5 | Porsche 935 K3 | 009 00016 | GTX | Charles Mendez (USA)/Brian Redman (GB)/Paul Miller (USA) | Racing Associates (USA) | 39th | 12th | 20th | 290 laps - Accident |
95 | Porsche 911 | GTU | Mike Ramirez (PR)/Manuel Villa (PR)/Luis Gordillo (PR) | Mike Ramirez Racing | 42nd | 14th | 71st | 263 laps - Engine | |
13 | Porsche 935 | 930 770 0905 | GTX | Elliott Forbes-Robinson (USA)/Randolph Townsend (USA)/Howard Meister (USA) | Andial Racing (USA) | 45th | 14th | 7th | 233 laps - Engine |
32 | Porsche 911 Carrera RSR | GTO | " Jamsal" (ES)/Carlos Pineda (ES)/Eduardo Barrientos (ES) | Scorpio Racing (ES) | 46th | 17th | 49th | 233 laps - DNF | |
55 | Porsche 935 | 930 770 0957 | GTX | Ralph Kent-Cooke (USA)/Gérard Bleynie (F)/Claude Ballot-Léna (F) | Racing Associates (USA) | 48th | 16th | 14th | 217 laps - Ignition |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR)/Kees Nierop (CDN) | Boricua Racing (PR) | 49th | 18th | 36th | 211 laps - Engine |
94 | Porsche 935/79 | 930 990 0028 | GTX | Dale Whittington (USA)/Axel Plankenhorn (D) | Whittington Bros. (USA) | 51st | 18th | 5th | 179 laps - Engine |
05 | Porsche 935 K3 | 930 770 0911 | GTX | Bob Akin (USA)/Roy Woods (USA)/Bobby Rahal (USA) | Racing Associates (USA) | 54th | 19th | 19th | 156 laps - Engine |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/John Hotchkis (USA)/John Hotchkis Jr. (USA) | Moana Corp. | 55th | 21st | 61st | 147 laps - DNF |
30 | Porsche 935 J | 000 00012 | GTX | Gianpiero Moretti (I)/Fernando Cazzaniga (I)/Bruce Canepa (USA) | Electrodyne (I) | 59th | 21st | 11th | 72 laps - DNF |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR)/Chiqui Soldevilla (PR)/Mandy Gonzalez (PR) | Coco Lopez-Pina Colada | 60th | 23rd | 44th | 60 laps - Oil Leak | |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/Rudy Bartling (CDN)/Angelo Pallavicini (CH) | Toyota Village (USA) | 63rd | 25th | 31st | 51 laps - DNF |
83 | Porsche 914/6 | GTU | Harro Zitza (USA)/John Belperche (USA)/Doug Zitza (USA) | Zotz Garage (USA) | 64th | 18th | 68th | 44 laps - DNF | |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Carlos Moran (ES)/Johnny Rutherford (USA) | Heimrath Racing (CDN) | 66th | 23rd | 6th | 24 laps - Engine |
World Championship for Makes IMSA - International Motor Sport Association Daytona 24 Hours
Previous 1979 - Daytona Finale 250 Miles Next 1980 - Brands Hatch 6 Hours