1979 - Riverside 6 Hours
22 April 1979 - Riverside International Raceway, USA
Don & Bill Whittingham win in a Porsche 935/79
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd : GTU - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
94 | Porsche 935/79 | 930 990 0026 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 1st | 1st | 7th | 195 laps |
18 | Porsche 935 JLP-1 | JLP-1 | GTX | John Paul Sr. (USA)/Al Holbert (USA) | JLP Racing (USA) | 2nd | 2nd | 2nd | 195 laps |
16 | Porsche 935/77A | 930 890 0025 | GTX | George Follmer (USA)/Brett Lunger (USA)/Derek Bell (GB) | Vasek Polak (USA) | 3rd | 3rd | 45th | 189 laps |
9 | Porsche 935 | 930 770 0910 | GTX | Rob McFarlin (USA)/Roy Woods (USA)/Bob Akin (USA) | Dick Barbour Racing (USA) | 4th | 4th | 13th | 189 laps |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA)/Klaus Ludwig (D) | Brumos Porsche (USA) | 5th | 5th | 1st | 185 laps |
6 | Porsche 935/77A | 930 890 0024 | GTX | Rolf Stommelen (D)/Brian Redman (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 6th | 6th | 3rd | 183 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Kenper Miller (USA) | Morrison's Inc. | 7th | 1st | 24th | 181 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 8th | 2nd | 18th | 181 laps |
4 | Porsche 935 | 930 770 0959 | GTX | Skeeter McKitterick (USA)/Bob Garretson (USA)/Gary Belcher (USA) | Dick Barbour Racing (USA) | 9th | 7th | 12th | 179 laps |
23 | Porsche 911 Carrera RSR | GTO | Jim Cook (USA)/Robert Kirby (USA) | Cerwin-Vega | 11th | 3rd | 19th | 176 laps | |
62 | Porsche 914/6 | 914 043 0593 | GTU | Bill Koll (USA)/Bill Bean (USA) | Koll Motor Sports (USA) | 13th | 3rd | 31st | 174 laps |
21 | Porsche 911 Carrera RSR | GTX | Steve Earle (USA)/Pete Smith (USA) | Vasek Polak | 15th | 8th | 41st | 173 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | Mauricio DeNarvaez (CO) | 16th | 4th | 32nd | 173 laps |
06 | Porsche 914/6 | GTU | Jon Milledge (USA)/Darrel Overstreet (USA) | Darrel Overstreet (USA) | 20th | 7th | 33rd | 170 laps | |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA) | E. J. Pruitt | 21st | 8th | 43rd | 167 laps | |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA)/Rick Knoop (USA) | Alan L. Johnson | 22nd | 5th | 16th | 166 laps - DNF |
82 | Porsche 914/6 | 914 143 0178 | GTU | Rodd Harrison (USA)/William Brewster (USA) | Schneider Autohaus | 23rd | 9th | 40th | 164 laps |
56 | Porsche 911 Carrera | 911 210 0224 | GTO | Rick Borlase (USA)/Don Kravig (USA) | Rick Borlase | 24th | 6th | 35th | 158 laps |
39 | Porsche 911 | GTU | Cliff Hansen (USA)/John Higgins (USA) | Barrick Motor Racing | 25th | 10th | 51st | 156 laps | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL)/Francisco Lopez (CO)/Jorge Cortes (COL) | Botero Racing (CO) | 26th | 7th | 21st | 152 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Tato Ferrer (PR)/Bonky Fernandez (PR) | Boricua Racing (PR) | 27th | 8th | 20th | 143 laps |
10 | Porsche 935/79 | 930 990 0027 | GTX | Otis Chandler (USA)/John Thomas (USA) | Otis Chandler | 29th | 10th | 11th | 136 laps |
64 | Porsche 911 S | GTU | Dennis Aase (USA)/Alan Johnson (2) (USA) | Dennis Aase (USA) | 30th | 12th | 25th | 127 laps - DNF | |
52 | Porsche 914/4 | GTU | Wayne Baker (USA)/Tom Winters (USA) | Personalized Autohaus (USA) | 31st | 13th | 50th | 123 laps - DNF | |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA)/Milt Minter (USA) | Interscope Racing (USA) | 34th | 11th | 9th | 100 laps - DNF |
09 | Porsche 935/77A | 930 890 0021 | GTX | Bob Bondurant (USA)/Preston Henn (USA) | Thunderbird Swap Shop (USA) | 35th | 12th | 8th | 99 laps - DNF |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Paul Miller (USA) | Busch Beer Racing (USA) | 37th | 13th | 10th | 88 laps - DNF |
25 | Porsche 914/6 | 473 29 24107 | GTU | Bob Zulkowski (USA)/Bernie Storc (USA) | Metal Craft Racing (USA) | 41st | 17th | 54th | 42 laps - DNF |
30 | Porsche 935/79 | 930 990 0032 | GTX | Gianpiero Moretti (I)/Hurley Haywood (USA) | Electrodyne/Moretti (I) | 42nd | 16th | 46th | 41 laps - Accident |
34 | Porsche 911 | GTU | Craig Richie (USA)/Jeff Scott (USA)/Mike Miller (USA) | Craig Richie (USA) | 43rd | 18th | 26th | 40 laps - DNF | |
51 | Porsche 914/6 | GTU | Tom Lawson (USA)/John Goodspeed (USA)/Robert L. Douglas (USA) | John Goodspeed | 47th | 20th | 44th | 34 laps - DNF | |
63 | Porsche 911 | GTU | Greg Gustafson (USA)/Pete Halsmer (USA)/Harry Worley (USA) | Greg Gustafson | 48th | 21st | 48th | 32 laps - DNF | |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA)/Marc Rothman (USA)/Michael Hammond (USA) | RSR Associates (USA) | 50th | 12th | 29th | 13 laps - DNF | |
11 | Porsche 911 | GTU | Bobbee Nylander (USA)/Gary Nylander (USA) | Race Tech | 51st | 22nd | 42nd | 13 laps - DNF | |
13 | Porsche 935 | 930 670 0180 | GTX | Hal Shaw, Jr. (USA)/Charles Moran (USA)/Mike Brockman (USA) | Hal Shaw Racing (USA) | 53rd | 19th | 14th | 6 laps - DNF |
22 | Porsche 914/6 | GTU | Rich Mandella (USA)/Norm Ridgely (CDN)/Jeffrey Stephens (USA) | Cerwin-Vega | 54th | 23rd | 38th | 5 laps - DNF | |
36 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Tim Sharp (USA) | Case Racing | 55th | 24th | 1 laps - DNF |
IMSA - International Motor Sport Association
Previous 1979 - Road Atlanta 100 Miles Next 1979 - Dijon 6 Hours