1980 - Riverside 5 Hours
27 April 1980 - Riverside International Raceway, USA
John Fitzpatrick & Dick Barbour win in a Porsche 935 K3
Overall - 1st to 8th : GTX - 1st to 7th : GTO - 1st to 9th
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 1st | 1st | 2nd | 165 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 2nd | 2nd | 4th | 162 laps |
86 | Porsche 935/77A | 930 890 0018 | GTX | Bruce Leven (USA)/Hurley Haywood (USA) | Bayside Disposal (USA) | 3rd | 3rd | 6th | 161 laps |
94 | Porsche 935/79 | 930 990 0028 | GTX | Dale Whittington (USA)/Michael Chandler (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 13th | 160 laps |
05 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Roy Woods (USA)/Ralph Kent-Cooke (USA) | Racing Associates (USA) | 5th | 5th | 14th | 160 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA)/Bruce Jenner (USA) | Andial Racing (USA) | 6th | 6th | 12th | 158 laps |
5 | Porsche 935 K3 | 930 770 0911 | GTX | Charles Mendez (USA)/Brian Redman (GB) | Racing Associates (USA) | 7th | 7th | 8th | 155 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 8th | 1st | 20th | 151 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Pierre Honegger (USA) | Hector Huerta Racing (YV) | 11th | 2nd | 29th | 147 laps |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/Roger Schramm (USA) | Toyota Village (USA) | 12th | 3rd | 23rd | 147 laps |
31 | Porsche 911 Carrera RSR | GTO | Darrel Overstreet (USA)/Dennis Lanfre (USA)/Tom Alan Marx (USA) | RSR Associates (USA) | 14th | 4th | 36th | 145 laps | |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR) | Hector Huerta Racing (YV) | 16th | 5th | 30th | 143 laps |
19 | Porsche 911 | GTO | Sergio Nardi (USA)/Angel Nardi (USA) | Nardi Motors | 17th | 6th | 38th | 142 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | DeNarvaez Enterprises (CO) | 19th | 7th | 28th | 141 laps |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA)/M. L. Speer (USA) | Tortilla Flats Racing (USA) | 20th | 8th | 52nd | 138 laps |
45 | Porsche 914/6 | 914 043 0593 | GTU | Ray Ratcliff (USA)/Bill Koll (USA) | R. F. Ratcliff (USA) | 21st | 6th | 49th | 137 laps |
39 | Porsche 911 | GTU | Jerry Barker (USA)/Claudia LaCava (USA) | Gregg La Cava (USA) | 22nd | 7th | 47th | 136 laps | |
88 | Porsche 911 | GTO | Barry Maashoff (USA)/Steve Michaelson (USA)/Joe Korpiel (USA) | Barry Maashoff | 23rd | 9th | 51st | 135 laps | |
57 | Porsche 914/4 | GTU | Paul Hass (USA)/Margie Smith-Haas (USA)/Jeff Scott (USA) | Personalized Porsche (USA) | 26th | 9th | 48th | 130 laps | |
91 | Porsche 935 K3 | 009 00015 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 30th | 8th | 1st | 114 laps - Turbocharger |
56 | Porsche 911 | 911 210 0224 | GTO | Rick Borlase (USA)/Don Kravig (USA)/Michael Hammond (USA) | Rick Borlase | 31st | 12th | 46th | 112 laps - Valve Spring |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Milt Minter (USA) | Electrodyne (I) | 33rd | 9th | 5th | 95 laps - Blown Engine |
73 | Porsche 911 | GTU | Jerry Demele (USA)/John Goodspeed (USA)/Frank Bramante (USA) | Jerry Demele Racing (USA) | 34th | 13th | 60th | 86 laps - Engine | |
22 | Porsche 911 Carrera RSR | GTO | Volker Bruckmann (USA)/David Goodell (USA) | Volker Bruckmann | 37th | 13th | 40th | 71 laps - Gearbox | |
28 | Porsche 914/6 | 473 29 24107 | GTU | Bob Zulkowski (USA)/Bill Johnson (USA) | Metal Craft Racing (USA) | 39th | 15th | 57th | 67 laps |
06 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Paul Fassler (USA)/Jim Mullen (USA) | Fassler - Mullen Racing (USA) | 42nd | 15th | 37th | 63 laps - Oil Leak |
55 | Porsche 935 M16 | 930 890 0013 | GTX | Howard Meister (USA)/John Morton (USA) | Andial Racing/Meister Homes (USA) | 44th | 12th | 10th | 60 laps - Suspension Damage |
27 | Porsche 911 | GTU | Joel Morenfeld (USA)/Sam Pontier (USA)/Steve Jones (USA) | Joel Morenfeld | 46th | 18th | 50th | 55 laps - Engine | |
0 | Porsche 935 K3/80 | 000 00017 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 47th | 13th | 7th | 54 laps - Engine |
11 | Porsche 911 | GTU | Bobbee Nylander (USA)/Gary Nylander (USA) | Race Tech | 49th | 19th | 56th | 54 laps - Broken Rod | |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA)/Al Holbert (USA) | Brumos Porsche Audi (USA) | 54th | 17th | 3rd | 27 laps - Oil Pressure |
64 | Porsche 911 | GTU | Dennis Aase (USA)/Alan Johnson (2) (USA) | Alan Johnson Racing (USA) | 56th | 20th | 25th | 20 laps - Blown Cylinder | |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA)/Preston Henn (USA) | John Paul Racing (USA) | 57th | 19th | 9th | 19 laps - Blown Engine |
World Challenge for Endurance Drivers IMSA - International Motor Sport Association
Previous 1980 - Road Atlanta 100 Miles Next 1980 - Laguna Seca 100 Miles