PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1980 - Lime Rock 1.5 Hours

26 May 1980 - Lime Rock Park, USA


John Paul Sr. & John Paul, Jr. win in a Porsche 935 K3

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st

No. Car # Class Drivers Entrant Pos Class Grid Notes
09 Porsche 935 K3 930 890 0021 GTX John Paul Sr. (USA)/John Paul, Jr. (USA) Preston Henn (USA) 1st 1st 5th 92 laps
00 Porsche 935 K3/80 000 00017 GTX Ted Field (USA) Interscope Racing (USA) 2nd 2nd 2nd 92 laps
63 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) Mendez Racing (DR) 3rd 1st 7th 88 laps
07 Porsche 935 930 770 0958 GTX Ludwig Heimrath, Sr (CDN) Heimrath Racing (CDN) 6th 3rd 6th 85 laps
30 Porsche 935 J 930 890 0014 GTX Gianpiero Moretti (I) Electrodyne/Moretti (I) 10th 4th 3rd 80 laps
51 Porsche 911 Carrera RSR 911 360 0601 GTO John Hotchkis (USA)/John Hotchkis Jr. (USA) Kirby-Hitchcock Racing 11th 7th 16th 80 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 13th 8th 14th 60 laps
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) 14th 8th 1st 60 laps - DNF
46 Porsche 911 Carrera RSR 911 360 1099 GTO Mauricio DeNarváez (COL) de Narvaez Enterprises (CO) 15th 10th 12th 57 laps
5 Porsche 911 Carrera RSR 911 460 0037 GTO Doug Lutz (USA) 19th 12th 21st 0 laps


IMSA - International Motor Sport Association


Previous 1980 - Nürburgring 1000 km    Next 1980 - DRM Spa