1970 - Sebring 12 Hours
21 March 1970 - Sebring International Raceway, USA
Steve McQueen & Peter Revson (USA) second in a Porsche 908/02, 22.1s behind the winning Ferrari 512S driven by Ignazio, Nino Vaccarella & Mario Andretti
Overall - 2nd : P3.0 - 1st : S5.0 - 2nd : GT2.0 - 1st, 2nd : S3.0 - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
48 | Porsche 908/02 Flunder | 908-022 | P3.0 | Steve McQueen (USA)/Peter Revson (USA) | Solar Productions, Inc. (USA) | 2nd | 1st | 15th | 248 laps |
15 | Porsche 917 K | 917-013 | S5.0 | Pedro Rodríguez (MEX)/Leo Kinnunen (FI)/Jo Siffert (CH) | J. W. Automotive Engineering Ltd. (GB) | 4th | 2nd | 5th | 244 laps |
46 | Porsche 908/02 | 908/02-005 | P3.0 | Gerhard Koch (D)/Gérard Larrousse (F)/Richard Attwood (GB) | International Martini Racing Team (D) | 7th | 5th | 69th | 236 laps |
53 | Porsche 911 T | GT2.0 | Peter Gregg (USA)/Pete Harrison (USA) | Brumos Porsche Audi Corp. (USA) | 13th | 1st | 44th | 205 laps | |
52 | Porsche 911 T/R | 118 20 809 | GT2.0 | Jacques Duval (CDN)/Bob Bailey (USA)/George Nicholas (CDN) | Jacques Duval (CDN) | 15th | 2nd | 49th | 201 laps |
50 | Porsche 906 | 906-113 | S3.0 | Mike Rahal (USA)/Hugh Wise (USA)/Werner Frank (USA) | Nationwide Food Brokers Racing Team (USA) | 23rd | 1st | 34th | 181 laps |
51 | Porsche 906 | 906-148 | S3.0 | Stephen Behr (USA)/Merv Rosen (USA) | Porsche Audi VWNC (USA) | NC | 36th | 158 laps | |
47 | Porsche 908/02 | 908/02-011 | P3.0 | Hans Laine (FIN)/Gijs van Lennep (NL) | Racing Team AAW (FIN) | DNF | 17th | 229 laps | |
14 | Porsche 917 K | 917-009 | S5.0 | Jo Siffert (CH)/Brian Redman (GB)/Leo Kinnunen (FI) | J. W. Automotive Engineering Ltd. (GB) | DNF | 2nd | 211 laps - Accident Damage | |
77 | Porsche 911 T | GT2.0 | Bruce Jennings (USA)/Bob Tullius (USA) | Bruce Jennings (USA) | DNF | 46th | 78 laps - Engine | ||
16 | Porsche 917 K | 917-019 | S5.0 | Vic Elford (GB)/Kurt Ahrens Jr. (D) | Porsche Audi (USA) | DNF | 3rd | 61 laps - Accident | |
74 | Porsche 911 T | GT2.0 | Ralph Meaney (USA)/Bill Bean (USA) | Ralph Meaney, Inc. (USA) | DNF | 52nd | 36 laps - Engine | ||
17 | Porsche 917 K | 917-020 | S5.0 | Hans Herrmann (D)/Rudi Lins (A) | Porsche Audi (USA) | DNF | 11th | 28 laps - Engine | |
49 | Porsche 910 | 910-016 | S3.0 | Sepp Greger (D)/Andreas Schmalbach (D) | Josef Greger (D) | DNF | 39th | 22 laps - Engine | |
45 | Porsche 908/02 | 908/02-019 | P3.0 | Richard Attwood (GB)/Gérard Larrousse (F)/Gerhard Koch (D) | International Martini Racing Team (D) | DQ | 18th | 31 laps - Push Start |
International Championship for Makes Sebring 12 Hours
Previous 1970 - Daytona 24 Hours Next 1970 - Brands Hatch 1000 km