PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - DRM Hockenheim Jim Clark

8 April 1979 - Motodrom Hockenheim, Germany


Klaus Ludwig wins in a Porsche 935 K3

Overall - 1st, 2nd, 3rd : Gr.5 - 1st, 2nd, 3rd : Gr.4 - 1st, 2nd

No. Car # Class Drivers Entrant Pos Class Grid Notes
54 Porsche 935 K3 009 0002 Gr.5 Klaus Ludwig (D) Porsche Kremer Racing (D) 1st 1st 5th 20 laps
53 Porsche 935/77A 930 890 0011 Gr.5 John Fitzpatrick (GB) GELO Sportswear Team (D) 2nd 2nd 2nd 20 laps
52 Porsche 935/77A 930 890 0015 Gr.5 Manfred Schurti (FL) GELO Sportswear Team (D) 3rd 3rd 3rd 20 laps
66 Porsche 935 J 009 0001 Gr.5 Rolf Stommelen (D) Liqui Moly Equipe (D) 4th 4th 4th 20 laps
51 Porsche 935/77A 930 890 0020 Gr.5 Bob Wollek (F) GELO Sportswear Team (D) 5th 5th 1st 20 laps
55 Porsche 935/77A 930 890 0013 Gr.5 Axel Plankenhorn (D) Porsche Kremer Racing (D) 6th 6th 6th 20 laps
67 Porsche 935/77A 930 890 0014 Gr.5 Volkert Merl (D) Liqui Moly Equipe (D) 7th 7th 7th 19 laps
56 Porsche 935/77A 930 890 0022 Gr.5 "John Winter" Louis Krages (D) Porsche Kremer Racing (D) 8th 8th 9th 19 laps
71 Porsche 934 930 670 0168 RT/Gr.4 Edgar Dören (D) Autohaus Max Moritz (D) 9th 1st 10th 19 laps
72 Porsche 934 930 770 0956 RT/Gr.4 Jürgen Lässig (D) Autohaus Max Moritz (D) 10th 2nd 13th 18 laps
73 Porsche 934 006 00022 RT/Gr.4 "Harry Hirsch" (D) Autohaus Max Moritz (D) DNF 15th 17 laps
Porsche 911 Carrera RSR Marco Vanoli (CH) DNF 14th 17 laps
57 Porsche 935/77A 930 890 0012 Gr.5 Dieter Schornstein (D) Sekurit Racing Team (D) DNF 8th 11 laps - Drive Shaft
80 Porsche 935 930 770 0907 Gr.5 Ralf-Dieter Schreiber (D) Paul Mahlke (D) DNF 11th 9 laps
83 Porsche 934 930 670 0161 Hans Christian Jürgensen (D) Hans-Christian Jürgensen (D) DNF 12th 4 laps


DRM - Deutsche Rennsport Meisterschaft


Previous 1979 - Mugello 6 Hours    Next 1979 - Road Atlanta 100 Miles