PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1980 - DRM Zolder Westfalen-Pokal

24 August 1980 - Zolder, Belgium


John Fitzpatrick wins in a Porsche 935 K3/80

Overall - 1st, 2nd, 3rd : Gr.5 - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
2 Porsche 935 K3/80 000 00011 Gr.5 John Fitzpatrick (GB) Jägermeister Kremer Racing (D) 1st 1st 3rd 24 laps
9 Porsche 935/80 000 00022 Gr.5 Bob Wollek (F) Gelo Racing-Team - Georg Loos Werbe KG (D) 2nd 2nd 4th 24 laps
4 Porsche 935 K3 009 0003 Gr.5 Edgar Dören (D) Weralit-Elora-Racing-Team (D) 3rd 3rd 5th 24 laps
16 Porsche 935 K3 009 0002 Gr.5 Claude Bourgoignie (B) Team Willeme (B) 4th 4th 6th 24 laps
7 Porsche 935 J 009 0001 Gr.5 Volkert Merl (D) Liqui Moly Equipe (D) 5th 5th 8th 24 laps
15 Porsche 935/77A 930 890 0015 Gr.5 Claude Haldi (CH) Meccarillos Racing-Team (CH) 6th 6th 10th 23 laps
12 Porsche 935 930 770 0907 Gr.5 Klaus Böhm (D) Valvoline Racing (D) 9th 9th 9th 23 laps
6 Porsche 935 J 000 00016 Gr.5 Manfred Winkelhock (D) Liqui Moly Equipe (D) 11th 11th 1st 22 laps - Blown Engine
26 Porsche 911 Carrera RSR RT Peter Bulian (D) Peter Bulian (D) 13th 5th 16th 20 laps
27 Porsche 930 RT Matthias Lörper (D) Norddeutscher AC (D) 14th 6th 17th 19 laps
10 Porsche 935/77A 930 890 0012 Gr.5 Dieter Schornstein (D) Vegla-Racing Team (D) 15th 7th 18 laps - Accident
Div II
64 Porsche 935 L1 935 L1 Gr.5 Jan Lundgardh (S) Tuff-Kote Dinol Racing (S) 7th 7th 11th 22 laps


DRM - Deutsche Rennsport Meisterschaft


Previous 1980 - Mosport 6 Hours    Next 1980 - Interserie Most